Well here they are... My current measurements. I think I am happy with them. I am seeing change for sure. I am not sure I quite understand them though. I seem to loose in places where I thought I would see a gain. (Left Bicept) The only thing I can think is there was fat there... I dunno.. Without further adue.
| Weight | 235 | 224lbs | 215lbs |
| shoulders | 45 | 44 | 42 |
| chest | 48.5 | 47.25 | 45 |
| belly | 44.5 | 44 | 42.5 |
| waist | 41.5 | 41 | 40.25 |
| hips | 43 | 43.5 | 42.5 |
| right leg | 26.5 | 24 | 23.75 |
| left thigh | 27 25 | 25.25 | 24.25 |
| right calv | 15 | 15.5 | 15.5 |
| left calv | 15.25 | 15.25 | 15.25 |
| right bicept | 15 | 15 | 15.25 |
| left bicept | 15.5 | 15.5 | 15.25 |
1 Comments:
Very impressive gains and losses. You look like a different guy. Keep up the excellent progress. :-)
By
Valatia, at 7:37 PM
Post a Comment
<< Home